Summary
The PushPress Zapier Integration allows you to connect PushPress with thousands of other apps to automate tasks like creating new people, tracking subscriptions, and syncing check-ins.
This guide explains all available Actions and Triggers in version 3.3.1.
Actions
🧍♂️ Create a Person
Field | Required | Notes |
✅ | Primary identifier | |
First Name | ✅ |
|
Last Name | ✅ |
|
Nickname |
|
|
Address 1 / Address 2 |
|
|
City / State / Country / Postal Code |
|
|
Date of Birth |
| Format: YYYY-MM-DD |
Gender |
| Accepts only |
Lead Source |
|
|
Initial Lead Inbound Message |
|
|
Mobile Phone Number |
|
|
🔍 Find Person
Field | Required | Notes |
Customer ID | Optional | If provided, email is ignored |
✅ (if no ID) | Must be a primary account email | |
Successful if no search results? | Optional | Default: False (“stopped: halted”) |
Multiple search results | Optional | Options:• |
🔔 Triggers
Shared Fields Across Subscription Triggers
ID, Customer Id, Company Id, Plan Id, billingSchedule, Status, Start Date, End Date, Last Charge, Next Charge, Paid Until, checkinDetails, Entitlements, plan, recurrenceDetails, policies, category
Trigger Name | Description |
Activated Subscription | Fires when a subscription becomes active. |
Canceled Subscription | Fires when a subscription is canceled. |
New Subscription | Fires when a new subscription starts. |
Paused Subscription | Fires when a subscription is paused. |
New Check-In | Fires when a new check-in is recorded. |
🏋️♂️ New Check-In Fields
Category | Fields Included |
Customer Info | ID, Company ID, Name (First, Last, Nickname), Gender, DOB |
Address | Line 1, Line 2, City, State, Zip, Country |
Account | Type, Assigned Staff ID |
Emergency Contact | Name, Phone, Relationship |
Membership Details | Initial Membership Start Date |
Contact | Email, Phone |
Company | ID, Name, Subdomain, Address (City, State, Zip, Country), Timezone, Phone, Email, URL |
Enrollment | ID, Name, Type ID, Class ID, Role |
Calendar Item Details | ID, Coach/Assistant UUIDs, Title, Type, Location, Start/End, Total Check-Ins |
👥 New or Updated Person Fields
Category | Fields Included |
Basic Info | ID, Company ID, First/Last/Nickname, Gender, DOB |
Address | Line 1, Line 2, City, State, Zip, Country |
Account | Type, Assigned Staff ID, Profile Image |
Emergency Contact | Name, Phone, Relationship |
Membership Details | Initial Membership Start Date |
Contact | Email, Phone |
Role | System Role |
✉️ Email or Group Access
You can specify one or multiple emails separated by commas for group-level Zapier access.
